Tech Savvy Agenda
Program for Girls (each participant will attend 3 STEM Sessions and 1 Savvy Skills Session). A color coded schedule will be given at check-in.
| Time | Activity | Location |
| 8:15–8:50 a.m. | Check-in and Breakfast* | Sullivan Lobby |
| 9:00–9:50 a.m. | Welcome (All attendees) | 101 Sullivan |
| 10–10.50 a.m. | Session 1 | Follow color coded schedule |
| 11 a.m.–11.50 am | Session 2 | Follow color coded schedule |
| noon–12.50 p.m. | Lunch Break – Network with attendees | Lobby |
| 1 p.m.–1.50 p.m. | Session 3 | Follow color coded schedule |
| 2 to 2.50 p.m. | Session 4 | Follow color coded schedule |
| 3:00–3:45 p.m. | Closing Session and Raffles (All attendees) | 101 Sullivan |
Program for Adults (AM Session)
| Time | Activity | Location |
| 8:15 to 8:50 am | Check-in and Breakfast* | Lobby |
| 9:00–9:50 a.m. | Welcome (All attendees) | 101 Sullivan |
| 10–10.50 a.m. | Financial Planning for College | 201 Sullivan |
| 11 –11.50 a.m. | College and Career Promise and Preparing your daughter for STEM Education and Careers(End of AM session – Raffle** for adults at 11.50 am) | 201 Sullivan |
Program for Adults (PM Session)
| Time | Activity | Location |
| 12.30 to 12.50 p.m. | Check-in | Lobby |
| 1–1.50 p.m. | Financial Planning for College | 201 Sullivan |
| 2 –2.50 p.m. | College and Career Promise and Preparing your daughter for STEM Education and Careers | 201 Sullivan |
| 3:00–3:45 p.m. | Closing Session and Raffles* (All attendees) | 101 Sullivan |
* Breakfast provided for all attendees until 8.50 am (Lunch only for girls and volunteers/presenters)
** Must be present to win raffles
